JSTS Presidents
2024 | Pat Perrella |
2023 | Paul Sakson |
2022 | Rob Nuara |
2021 | Rob Nuara |
2020 | Rob Nuara |
2019 | Rob Nuara |
2018 | David Lee |
2017 | David Lee |
2016 | David Lee |
2015 | Bob Spony |
2014 | Steve Karger |
2013 | Debbie Asbjorn |
2012 | Debbie Asbjorn |
2011 | Harold Brenner |
2010 | Harold Brenner |
2009 | Jody Rubin |
Steve Karger | |
2008 | Rob Leitner |
2007 | Rob Leitner |
2006 | Steve Karger |
2005 | Steve Karger |
2004 | John Gillis |
2003 | John Gillis |
2002 | Dan Falvo |
2001 | Eddie Mack |
2000 | Eddie Mack |
1999 | John Lovie |
Harden Fowler | |
1998 | Harden Fowler |
1997 | Harden Fowler |
1996 | Ron DeBree |
1995 | Ron DeBree |
1994 | Laura Freshnook |
1993 | Laura Freshnook |
1992 | Marty Welt |
1991 | Marty Welt |
1990 | Sandy White |
1989 | Steve Leibler |
Brenda Tuller | |
1988 | Dick Davison |
1987 | Brian Schmult |
1986 | Rudy Maurer |
1985 | Fred Mauer |
1984 | Fred Mauer |
1983 | Leo McLaughlin |
1982 | Leo McLaughlin |
1981 | Ken Corbram |